Current Cruise data | |||||||
---|---|---|---|---|---|---|---|
Source | Year | Title | Vessel | Cruise No. | Reports | NOTES See below | Map |
FL | 2022 | Fall SEAMAP Groundfish Survey | 17 | 2205 | ![]() | 1 | Map |
FL | 2022 | Summer SEAMAP Groundfish Survey | 17 | 2202 | N/A | 1 | Map |
MS | 2022 | Summer SEAMAP Groundfish Survey | 17 | 2201 | ![]() | 1 | Map |
FL | 2021 | Fall SEAMAP Groundfish Survey | 17 | 2104 | ![]() | 1 | Map |
FL | 2021 | Summer SEAMAP Groundfish Survey | 17 | 2102 | ![]() | 1 | Map |
LA | 2021 | Summer SEAMAP Groundfish Survey | 35 | 2101 | ![]() | Map | |
LA | 2021 | Fall SEAMAP Groundfish Survey | 35 | 2102 | ![]() | Map | |
MS | 2021 | Fall SEAMAP Groundfish Survey | 17 | 2103 | ![]() | 1 | Map |
MS | 2021 | Summer SEAMAP Groundfish Survey | 17 | 2101 | ![]() | 1 | Map |
US | 2021 | Fall SEAMAP Groundfish Survey | 04 | 0342 | ![]() | 1 | Map |
US | 2021 | Summer SEAMAP Groundfish Survey | 04 | 0340 | ![]() | 1 | Map |
FL | 2020 | Fall SEAMAP Groundfish Survey | 17 | 2002 | ![]() | 1 | Map |
LA | 2020 | Fall SEAMAP Groundfish Survey | 35 | 2001 | ![]() | Map | |
MS | 2020 | Fall SEAMAP Groundfish Survey | 17 | 2001 | ![]() | 1 | Map |
US | 2020 | Fall SEAMAP Groundfish Survey | 04 | 0338 | ![]() | 1 | Map |
FL | 2019 | Fall SEAMAP Groundfish Survey | 17 | 1904 | ![]() | 1 | Map |
FL | 2019 | Summer SEAMAP Groundfish Survey | 17 | 1902 | ![]() | 1 | Map |
LA | 2019 | Fall SEAMAP Groundfish Survey | 35 | 1902 | ![]() | Map | |
LA | 2019 | Summer SEAMAP Groundfish Survey | 35 | 1901 | ![]() | 1 | Map |
MS | 2019 | Summer SEAMAP Groundfish Survey | 17 | 1901 | ![]() | 1 | Map |
MS | 2019 | Fall SEAMAP Groundfish Survey | 17 | 1903 | ![]() | 1 | Map |
US | 2019 | Fall SEAMAP Groundfish Survey | 04 | 0334 | ![]() | 1 | Map |
US | 2019 | Summer SEAMAP Groundfish Survey | 04 | 0332 | ![]() | 1 | Map |
AL | 2018 | Summer SEAMAP Groundfish Survey | 77 | 1801 | ![]() | Map | |
AL | 2018 | Fall SEAMAP Plankton Survey | 77 | 1802 | ![]() | 4 | Map |
AL | 2018 | Fall SEAMAP Groundfish Survey | 77 | 1803 | ![]() | Map | |
FL | 2018 | Fall SEAMAP Groundfish Survey | 17 | 1805 | ![]() | 1 | Map |
FL | 2018 | Summer SEAMAP Groundfish Survey | 17 | 1802 | ![]() | 1 | Map |
LA | 2018 | Fall SEAMAP Plankton Survey | 97 | 1802 | ![]() | Map | |
LA | 2018 | Summer SEAMAP Groundfish Survey | 35 | 1801 | ![]() | Map | |
MS | 2018 | Fall SEAMAP Groundfish Survey | 17 | 1804 | ![]() | 1 | Map |
MS | 2018 | Fall SEAMAP Plankton Survey | 17 | 1803 | ![]() | Map | |
MS | 2018 | Summer SEAMAP Groundfish Survey | 17 | 1801 | ![]() | Map | |
US | 2018 | Fall SEAMAP Groundfish Survey | 04 | 0330 | ![]() | 1 | Map |
US | 2018 | Summer SEAMAP Groundfish Survey | 04 | 0328 | ![]() | 1 | Map |
AL | 2017 | Fall SEAMAP Groundfish Survey | 77 | 1702 | ![]() | Map | |
AL | 2017 | Summer SEAMAP Groundfish Survey | 77 | 1701 | ![]() | 1 | Map |
FL | 2017 | Fall SEAMAP Groundfish Survey | 17 | 1703 | ![]() | 1 | Map |
FL | 2017 | Summer SEAMAP Groundfish Survey | 17 | 1702 | ![]() | 1 | Map |
LA | 2017 | Fall SEAMAP Plankton Survey | 97 | 1702 | ![]() | Map | |
LA | 2017 | Fall SEAMAP Groundfish Survey | 95 | 1703 | ![]() | Map | |
LA | 2017 | Summer SEAMAP Groundfish Survey | 95 | 1701 | ![]() | Map | |
MS | 2017 | Summer SEAMAP Groundfish Survey | 17 | 1701 | ![]() | Map | |
MS | 2017 | Fall SEAMAP Groundfish Survey | 17 | 1704 | ![]() | Map | |
US | 2017 | Fall SEAMAP Groundfish Survey | 04 | 0325 | ![]() | 1 | Map |
US | 2017 | Summer SEAMAP Groundfish Survey | 04 | 0323 | ![]() | 1 | Map |
AL | 2016 | Summer SEAMAP Groundfish Survey | 77 | 1601 | ![]() | 1 | Map |
AL | 2016 | Fall SEAMAP Plankton Survey | 77 | 1602 | ![]() | 4 | Map |
FL | 2016 | Summer SEAMAP Groundfish Survey | 17 | 1602 | ![]() | 1 | Map |
LA | 2016 | Fall SEAMAP Groundfish Survey | 35 | 1603 | ![]() | Map | |
LA | 2016 | Fall SEAMAP Plankton Survey | 97 | 1602 | ![]() | Map | |
LA | 2016 | Summer SEAMAP Groundfish Survey | 95 | 1601 | ![]() | Map | |
MS | 2016 | Fall SEAMAP Plankton Survey | 17 | 1603 | ![]() | Map | |
MS | 2016 | Fall SEAMAP Groundfish Survey | 17 | 1605 | ![]() | Map | |
MS | 2016 | Summer SEAMAP Groundfish Survey | 17 | 1601 | ![]() | Map | |
MS | 2016 | Fall SEAMAP Plankton Survey | 17 | 1604 | ![]() | Map | |
US | 2016 | SEAMAP Reef Fish Survey | 76 | 1601 | N/A | Map | |
US | 2016 | SEAMAP Reef Fish Survey | 94 | 1601 | N/A | Map | |
US | 2016 | Summer SEAMAP Groundfish Survey | 04 | 0318 | ![]() | 1 | Map |
US | 2016 | Fall SEAMAP Groundfish Survey | 04 | 0320 | ![]() | 1 | Map |
US | 2016 | SEAMAP Reef Fish Survey | 94 | 1602 | N/A | Map | |
AL | 2015 | Summer SEAMAP Groundfish Survey | 77 | 1501 | ![]() | 1 | Map |
AL | 2015 | Fall SEAMAP Plankton Survey | 77 | 1502 | ![]() | 4 | Map |
AL | 2015 | Fall SEAMAP Groundfish Survey | 77 | 1503 | ![]() | Map | |
FL | 2015 | Summer SEAMAP Groundfish Survey | 17 | 1503 | ![]() | 1 | Map |
FL | 2015 | Fall SEAMAP groundfish Survey | 17 | 1505 | ![]() | 1 | Map |
LA | 2015 | Summer SEAMAP Groundfish Survey | 95 | 1502 | N/A | Map | |
LA | 2015 | Fall SEAMAP Groundfish Survey | 35 | 1503 | N/A | Map | |
LA | 2015 | Spring SEAMAP Plankton Survey | 95 | 1501 | ![]() | Map | |
MS | 2015 | Spring SEAMAP Plankton Survey | 17 | 1501 | N/A | Map | |
MS | 2015 | Fall SEAMAP Plankton Survey | 17 | 1504 | N/A | Map | |
MS | 2015 | Fall SEAMAP Groundfish Survey | 17 | 1506 | N/A | Map | |
MS | 2015 | Summer SEAMAP Groundfish Survey | 17 | 1502 | N/A | Map | |
US | 2015 | SEAMAP Reef Fish Survey | 76 | 1501 | N/A | Map | |
US | 2015 | Winter SEAMAP Plankton Survey | 63 | 1501 | N/A | Map | |
US | 2015 | Fall SEAMAP Plankton Survey | 76 | 1504 | N/A | Map | |
US | 2015 | Summer SEAMAP Groundfish Survey | 04 | 0313 | ![]() | 1 | Map |
US | 2015 | Spring SEAMAP Plankton Survey | 04 | 0312 | N/A | Map | |
US | 2015 | Fall SEAMAP groundfish Survey | 04 | 0315 | N/A | 1 | Map |
AL | 2014 | Summer SEAMAP Groundfish Survey | 77 | 1401 | ![]() | Map | |
AL | 2014 | Fall SEAMAP Plankton Survey | 77 | 1402 | N/A | 4 | Map |
AL | 2014 | Fall SEAMAP Groundfish Survey | 77 | 1403 | ![]() | Map | |
FL | 2014 | Fall SEAMAP Groundfish Survey | 17 | 1406 | ![]() | 1 | Map |
FL | 2014 | Summer SEAMAP Groundfish Survey | 17 | 1402 | ![]() | 1 | Map |
LA | 2014 | Fall SEAMAP Groundfish Survey | 35 | 1403 | ![]() | Map | |
LA | 2014 | Fall SEAMAP Plankton Survey | 93 | 1402 | ![]() | Map | |
LA | 2014 | Spring SEAMAP Plankton Survey | 88 | 1401 | ![]() | Map | |
MS | 2014 | Fall SEAMAP Groundfish Survey | 17 | 1405 | N/A | Map | |
MS | 2014 | Spring SEAMAP Plankton Survey | 17 | 1401 | ![]() | Map | |
MS | 2014 | Summer SEAMAP Groundfish Survey | 17 | 1403 | ![]() | Map | |
MS | 2014 | Fall SEAMAP Plankton Survey | 17 | 1404 | N/A | Map | |
TX | 2014 | Summer SEAMAP Groundfish Survey | 90 | 1402 | N/A | Map | |
TX | 2014 | Summer SEAMAP Groundfish Survey | 65 | 1402 | N/A | Map | |
TX | 2014 | Summer SEAMAP Groundfish Survey | 67 | 1402 | N/A | Map | |
TX | 2014 | Summer SEAMAP Groundfish Survey | 92 | 1402 | N/A | Map | |
TX | 2014 | Summer SEAMAP Groundfish Survey | 32 | 1402 | N/A | Map | |
TX | 2014 | Summer SEAMAP Groundfish Survey | 69 | 1402 | N/A | Map | |
TX | 2014 | Fall SEAMAP Groundfish Survey | 65 | 1403 | ![]() | Map | |
TX | 2014 | Fall SEAMAP Groundfish Survey | 67 | 1403 | ![]() | Map | |
TX | 2014 | Fall SEAMAP Groundfish Survey | 87 | 1403 | ![]() | Map | |
TX | 2014 | Fall SEAMAP Groundfish Survey | 32 | 1403 | ![]() | Map | |
TX | 2014 | Fall SEAMAP Groundfish Survey | 90 | 1403 | ![]() | Map | |
US | 2014 | Summer SEAMAP Groundfish Survey | 04 | 0308 | N/A | 1 | Map |
US | 2014 | SEAMAP Reef Fish Survey | 55 | 1405 | N/A | Map | |
US | 2014 | Spring SEAMAP Plankton Survey | 04 | 0307 | N/A | Map | |
US | 2014 | Fall SEAMAP Plankton Survey | 63 | 1405 | N/A | Map | |
US | 2014 | Fall SEAMAP Groundfish Survey | 04 | 0310 | N/A | 1 | Map |
AL | 2013 | Fall SEAMAP Plankton Survey | 77 | 132 | N/A | 4 | Map |
AL | 2013 | Fall SEAMAP Groundfish Survey | 77 | 1303 | ![]() | Map | |
AL | 2013 | Summer SEAMAP Groundfish Survey | 77 | 1301 | ![]() | Map | |
FL | 2013 | Fall SEAMAP Groundfish Survey | 17 | 1305 | ![]() | 1 | Map |
FL | 2013 | Summer SEAMAP Groundfish Survey | 17 | 1302 | ![]() | 1 | Map |
LA | 2013 | Fall SEAMAP Groundfish Survey | 88 | 1304 | ![]() | Map | |
LA | 2013 | Fall SEAMAP Plankton Survey | 88 | 1303 | ![]() | Map | |
LA | 2013 | Spring SEAMAP Plankton Survey | 88 | 1301 | ![]() | Map | |
LA | 2013 | Summer SEAMAP Groundfish Survey | 88 | 1302 | ![]() | Map | |
MS | 2013 | Fall SEAMAP Plankton Survey | 17 | 1304 | ![]() | Map | |
MS | 2013 | Summer SEAMAP Groundfish Survey | 17 | 1303 | ![]() | Map | |
MS | 2013 | Spring SEAMAP Plankton Survey | 17 | 1301 | ![]() | Map | |
MS | 2013 | Fall SEAMAP Groundfish Survey | 17 | 1306 | ![]() | Map | |
TX | 2013 | Summer SEAMAP Groundfish Survey | 67 | 1302 | N/A | Map | |
TX | 2013 | Summer SEAMAP Groundfish Survey | 87 | 1302 | N/A | Map | |
TX | 2013 | Fall SEAMAP Groundfish Survey | 87 | 1303 | N/A | Map | |
TX | 2013 | Fall SEAMAP Groundfish Survey | 69 | 1303 | N/A | Map | |
TX | 2013 | Summer SEAMAP Groundfish Survey | 69 | 1302 | N/A | Map | |
TX | 2013 | Fall SEAMAP Groundfish Survey | 67 | 1303 | N/A | Map | |
TX | 2013 | Fall SEAMAP Groundfish Survey | 32 | 1303 | N/A | Map | |
TX | 2013 | Summer SEAMAP Groundfish Survey | 31 | 1302 | N/A | Map | |
TX | 2013 | Fall SEAMAP Groundfish Survey | 90 | 1303 | N/A | Map | |
TX | 2013 | Summer SEAMAP Groundfish Survey | 40 | 1302 | N/A | Map | |
US | 2013 | Spring SEAMAP Plankton Survey | 04 | 0303 | N/A | Map | |
US | 2013 | Winter SEAMAP Plankton Survey | 04 | 0302 | N/A | Map | |
US | 2013 | Summer SEAMAP Groundfish Survey | 04 | 0304 | N/A | 1 | Map |
US | 2013 | Fall SEAMAP Plankton Survey | 76 | 1305 | N/A | Map | |
US | 2013 | SEAMAP Reef Fish | 55 | 1301 | N/A | Map | |
US | 2013 | Fall SEAMAP Groundfish Survey | 04 | 0306 | N/A | 1 | Map |
US | 2013 | SEAMAP Reef Fish | 76 | 1302 | N/A | Map | |
AL | 2012 | Fall SEAMAP Groundfish Survey | 77 | 1203 | ![]() | Map | |
AL | 2012 | Fall SEAMAP Plankton Survey | 77 | 1202 | ![]() | Map | |
AL | 2012 | Summer SEAMAP Groundfish Survey | 77 | 1201 | ![]() | Map | |
FL | 2012 | Summer SEAMAP Groundfish Survey | 17 | 1203 | ![]() | 1 | Map |
LA | 2012 | Fall SEAMAP Groundfish Survey | 35 | 1204 | ![]() | Map | |
LA | 2012 | Spring SEAMAP Plankton Survey | 88 | 1201 | ![]() | Map | |
LA | 2012 | Fall SEAMAP Plankton Survey | 88 | 1203 | ![]() | Map | |
LA | 2012 | Summer SEAMAP Groundfish Survey | 35 | 1202 | ![]() | Map | |
MS | 2012 | Summer SEAMAP Groundfish Survey | 17 | 1202 | ![]() | Map | |
MS | 2012 | Fall SEAMAP Groundfish Survey | 17 | 1205 | ![]() | Map | |
MS | 2012 | Fall SEAMAP Plankton Survey | 17 | 1204 | ![]() | Map | |
MS | 2012 | Spring SEAMAP Plankton Survey | 17 | 1201 | ![]() | Map | |
TX | 2012 | Fall SEAMAP Groundfish Survey | 87 | 123 | ![]() | Map | |
TX | 2012 | Summer SEAMAP Groundfish Survey | 40 | 122 | ![]() | Map | |
TX | 2012 | Fall SEAMAP Groundfish Survey | 31 | 123 | ![]() | Map | |
TX | 2012 | Summer SEAMAP Groundfish Survey | 69 | 122 | ![]() | Map | |
TX | 2012 | Summer SEAMAP Groundfish Survey | 31 | 122 | ![]() | Map | |
TX | 2012 | Fall SEAMAP Groundfish Survey | 32 | 123 | ![]() | Map | |
TX | 2012 | Fall SEAMAP Groundfish Survey | 40 | 123 | ![]() | Map | |
TX | 2012 | Fall SEAMAP Groundfish Survey | 69 | 123 | ![]() | Map | |
TX | 2012 | Summer SEAMAP Groundfish Survey | 32 | 122 | ![]() | Map | |
TX | 2012 | Summer SEAMAP Groundfish Survey | 87 | 122 | ![]() | Map | |
US | 2012 | SEAMAP Reef Fish | 76 | 1201 | N/A | Map | |
US | 2012 | SEAMAP Reef Fish | 72 | 1201 | N/A | Map | |
US | 2012 | Spring SEAMAP Plankton Survey | 63 | 1201 | N/A | Map | |
US | 2012 | Fall SEAMAP Plankton Survey | 63 | 1203 | N/A | Map | |
US | 2012 | Fall SEAMAP Groundfish Survey | 04 | 0301 | N/A | 1 | Map |
US | 2012 | Summer SEAMAP Groundfish Survey | 04 | 0299 | N/A | 1 | Map |
US | 2012 | Reef Fish Survey | 55 | 1201 | N/A | Map | |
US | 2012 | Winter SEAMAP Plankton Survey | 04 | 0298 | N/A | Map | |
AL | 2011 | Summer SEAMAP Groundfish Survey | 77 | 1102 | N/A | Map | |
AL | 2011 | Fall SEAMAP Plankton Survey | 77 | 1103 | N/A | Map | |
AL | 2011 | Fall SEAMAP Groundfish Survey | 77 | 1104 | ![]() | Map | |
AL | 2011 | Winter SEAMAP Groundfish Survey | 77 | 1101 | ![]() | Map | |
FL | 2011 | Summer SEAMAP Groundfish Survey | 17 | 1103 | ![]() | 1 | Map |
LA | 2011 | Fall SEAMAP Groundfish Survey | 35 | 1102 | ![]() | Map | |
LA | 2011 | Summer SEAMAP Groundfish Survey | 35 | 1101 | ![]() | Map | |
MS | 2011 | Fall SEAMAP Plankton Survey | 17 | 1104 | N/A | Map | |
MS | 2011 | Summer SEAMAP Groundfish Survey | 17 | 1102 | ![]() | Map | |
MS | 2011 | Fall SEAMAP Groundfish Survey | 17 | 1105 | ![]() | Map | |
TX | 2011 | Winter SEAMAP Groundfish Survey | 31 | 111 | ![]() | Map | |
TX | 2011 | Winter SEAMAP Groundfish Survey | 32 | 111 | ![]() | Map | |
TX | 2011 | Winter SEAMAP Groundfish Survey | 40 | 111 | ![]() | Map | |
TX | 2011 | Winter SEAMAP Groundfish Survey | 67 | 111 | ![]() | 1 | Map |
TX | 2011 | Fall SEAMAP Groundfish Survey | 69 | 113 | ![]() | 3 | Map |
TX | 2011 | Summer SEAMAP Groundfish Survey | 31 | 112 | ![]() | 3 | Map |
TX | 2011 | Fall SEAMAP Groundfish Survey | 40 | 113 | ![]() | 3 | Map |
TX | 2011 | Summer SEAMAP Groundfish Survey | 32 | 112 | ![]() | 3 | Map |
TX | 2011 | Summer SEAMAP Groundfish Survey | 40 | 112 | ![]() | 3 | Map |
TX | 2011 | Fall SEAMAP Groundfish Survey | 67 | 113 | ![]() | 3 | Map |
TX | 2011 | Winter SEAMAP Groundfish Survey | 69 | 111 | ![]() | 1 | Map |
TX | 2011 | Summer SEAMAP Groundfish Survey | 69 | 112 | ![]() | 3 | Map |
TX | 2011 | Fall SEAMAP Groundfish Survey | 31 | 113 | ![]() | 3 | Map |
TX | 2011 | Fall SEAMAP Groundfish Survey | 32 | 113 | ![]() | 3 | Map |
TX | 2011 | Summer SEAMAP Groundfish Survey | 67 | 112 | ![]() | 3 | Map |
US | 2011 | Fall SEAMAP Plankton Survey | 63 | 1103 | N/A | Map | |
US | 2011 | Summer SEAMAP Groundfish Survey | 04 | 0295 | ![]() | 1 | Map |
US | 2011 | SEAMAP Reef Fish Survey | 72 | 1101 | N/A | Map | |
US | 2011 | SEAMAP Reef Fish Survey | 04 | 0294 | N/A | Map | |
US | 2011 | Fall SEAMAP Groundfish Survey | 04 | 0297 | ![]() | 1 | Map |
US | 2011 | Spring SEAMAP Plankton Survey | 63 | 1101 | ![]() | Map | |
AL | 2010 | Summer SEAMAP Groundfish Survey | 77 | 1002 | ![]() | Map | |
AL | 2010 | Fall SEAMAP Groundfish Survey | 77 | 1004 | ![]() | Map | |
AL | 2010 | Fall SEAMAP Plankton Survey | 77 | 1003 | N/A | 4 | Map |
AL | 2010 | Winter SEAMAP Groundfish Survey | 77 | 1001 | ![]() | Map | |
FL | 2010 | Summer SEAMAP Groundfish Survey | 17 | 1002 | N/A | 1 | Map |
FL | 2010 | Summer SEAMAP Groundfish Survey | 75 | 1002 | N/A | 1 | Map |
FL | 2010 | Fall SEAMAP Groundfish Survey | 17 | 1007 | ![]() | 1 | Map |
LA | 2010 | Fall SEAMAP Groundfish Survey | 35 | 104 | ![]() | Map | |
LA | 2010 | Winter SEAMAP Groundfish Survey | 35 | 101 | ![]() | Map | |
LA | 2010 | Spring SEAMAP Groundfish Survey | 35 | 102 | ![]() | Map | |
LA | 2010 | Summer SEAMAP Groundfish Survey | 35 | 103 | ![]() | Map | |
MS | 2010 | Summer SEAMAP Groundfish Survey | 17 | 1001 | ![]() | Map | |
MS | 2010 | Fall SEAMAP Plankton Survey | 17 | 1005 | N/A | Map | |
MS | 2010 | Fall SEAMAP Groundfish Survey | 17 | 1006 | ![]() | Map | |
TX | 2010 | Summer SEAMAP Groundfish Survey | 67 | 102 | ![]() | Map | |
TX | 2010 | Fall SEAMAP Groundfish Survey | 67 | 103 | ![]() | Map | |
TX | 2010 | Fall SEAMAP Groundfish Survey | 40 | 103 | ![]() | Map | |
TX | 2010 | Fall SEAMAP Groundfish Survey | 32 | 103 | ![]() | Map | |
TX | 2010 | Fall SEAMAP Groundfish Survey | 31 | 103 | ![]() | Map | |
TX | 2010 | Summer SEAMAP Groundfish Survey | 31 | 102 | ![]() | Map | |
TX | 2010 | Summer SEAMAP Groundfish Survey | 69 | 102 | ![]() | Map | |
TX | 2010 | Summer SEAMAP Groundfish Survey | 40 | 102 | ![]() | Map | |
TX | 2010 | Fall SEAMAP Groundfish Survey | 69 | 103 | ![]() | Map | |
TX | 2010 | Winter SEAMAP Groundfish Survey | 69 | 101 | ![]() | Map | |
TX | 2010 | Winter SEAMAP Groundfish Survey | 31 | 101 | ![]() | Map | |
TX | 2010 | Winter SEAMAP Groundfish Survey | 67 | 101 | ![]() | Map | |
TX | 2010 | Summer SEAMAP Groundfish Survey | 32 | 102 | ![]() | Map | |
TX | 2010 | Winter SEAMAP Groundfish Survey | 40 | 101 | ![]() | Map | |
TX | 2010 | Winter SEAMAP Groundfish Survey | 32 | 101 | ![]() | Map | |
US | 2010 | Summer SEAMAP Groundfish Survey | 04 | 0290 | ![]() | 1 | Map |
US | 2010 | SEAMAP Reef Fish Survey | 76 | 103 | ![]() | Map | |
US | 2010 | SEAMAP Reef Fish Survey | 72 | 101 | N/A | Map | |
US | 2010 | SEAMAP Reef Fish Survey | 72 | 103 | N/A | Map | |
US | 2010 | Fall SEAMAP Groundfish Survey | 04 | 0292 | ![]() | 1 | Map |
US | 2010 | Spring SEAMAP Plankton Survey | 63 | 101 | ![]() | Map | |
US | 2010 | Fall SEAMAP Plankton Survey | 63 | 104 | ![]() | Map | |
US | 2010 | SEAMAP Reef Fish Survey | 72 | 105 | N/A | Map | |
AL | 2009 | Winter SEAMAP Groundfish Survey | 23 | 091 | ![]() | Map | |
AL | 2009 | Summer SEAMAP Groundfish Survey | 23 | 092 | ![]() | Map | |
AL | 2009 | Fall SEAMAP Plankton Survey | 23 | 0903 | N/A | 4 | Map |
AL | 2009 | Fall SEAMAP Groundfish Survey | 23 | 094 | ![]() | Map | |
FL | 2009 | Summer SEAMAP Groundfish Survey | 75 | 0901 | N/A | 1 | Map |
FL | 2009 | Summer SEAMAP Groundfish Survey | 17 | 0904 | ![]() | 1 | Map |
FL | 2009 | Fall SEAMAP Groundfish Survey | 17 | 0907 | N/A | 1 | Map |
LA | 2009 | Fall SEAMAP Groundfish Survey | 35 | 094 | ![]() | Map | |
LA | 2009 | Winter SEAMAP Groundfish Survey | 35 | 091 | ![]() | Map | |
LA | 2009 | Spring SEAMAP Groundfish Survey | 35 | 092 | ![]() | Map | |
LA | 2009 | Summer SEAMAP Groundfish Survey | 35 | 093 | ![]() | Map | |
MS | 2009 | Winter SEAMAP Plankton Survey | 17 | 091 | ![]() | Map | |
MS | 2009 | Fall SEAMAP Plankton Survey | 17 | 095 | ![]() | Map | |
MS | 2009 | Fall SEAMAP Groundfish Survey | 17 | 0906 | ![]() | Map | |
MS | 2009 | Summer SEAMAP Groundfish Survey | 17 | 0903 | ![]() ![]() | Map | |
TX | 2009 | Winter SEAMAP Groundfish Survey | 31 | 091 | ![]() | Map | |
TX | 2009 | Fall SEAMAP Groundfish Survey | 69 | 093 | ![]() | Map | |
TX | 2009 | Summer SEAMAP Groundfish Survey | 32 | 092 | ![]() | Map | |
TX | 2009 | Summer SEAMAP Groundfish Survey | 40 | 092 | ![]() | Map | |
TX | 2009 | Summer SEAMAP Groundfish Survey | 67 | 092 | ![]() | Map | |
TX | 2009 | Summer SEAMAP Groundfish Survey | 69 | 092 | ![]() | Map | |
TX | 2009 | Fall SEAMAP Groundfish Survey | 31 | 093 | ![]() | Map | |
TX | 2009 | Fall SEAMAP Groundfish Survey | 67 | 093 | ![]() | Map | |
TX | 2009 | Winter SEAMAP Groundfish Survey | 32 | 091 | ![]() | Map | |
TX | 2009 | Summer SEAMAP Groundfish Survey | 31 | 092 | ![]() | Map | |
TX | 2009 | Winter SEAMAP Groundfish Survey | 40 | 091 | ![]() | Map | |
TX | 2009 | Fall SEAMAP Groundfish Survey | 40 | 093 | ![]() | Map | |
TX | 2009 | Winter SEAMAP Groundfish Survey | 67 | 091 | ![]() | Map | |
TX | 2009 | Winter SEAMAP Groundfish Survey | 69 | 091 | ![]() | Map | |
TX | 2009 | Fall SEAMAP Groundfish Survey | 32 | 093 | ![]() | Map | |
US | 2009 | Fall SEAMAP Plankton Survey | 63 | 094 | ![]() | Map | |
US | 2009 | Winter SEAMAP Plankton Survey | 63 | 091 | ![]() | Map | |
US | 2009 | Spring SEAMAP Plankton Survey | 63 | 092 | ![]() | Map | |
US | 2009 | Fall SEAMAP Groundfish Survey | 04 | 0289 | ![]() | 1 | Map |
US | 2009 | Reef Fish Survey | 04 | 0286 | N/A | Map | |
US | 2009 | Reef Fish Survey | 72 | 095 | N/A | Map | |
US | 2009 | Summer SEAMAP Groundfish Survey | 04 | 0287 | ![]() | 1 | Map |
AL | 2008 | Fall SEAMAP Plankton Survey | 23 | 082 | ![]() | Map | |
AL | 2008 | Fall SEAMAP Groundfish Survey | 23 | 083 | ![]() | Map | |
AL | 2008 | Summer SEAMAP Groundfish Survey | 23 | 081 | ![]() ![]() | Map | |
FL | 2008 | Summer SEAMAP Groundfish Survey | 17 | 0803 | N/A | 1 | Map |
FL | 2008 | Fall SEAMAP Groundfish Survey | 17 | 0806 | N/A | 1 | Map |
LA | 2008 | Fall SEAMAP Groundfish Survey | 35 | 084 | ![]() | Map | |
LA | 2008 | Summer SEAMAP Groundfish Survey | 35 | 082 | ![]() | Map | |
LA | 2008 | Spring SEAMAP Trawl Survey | 35 | 081 | ![]() | Map | |
MS | 2008 | Summer SEAMAP Groundfish Survey | 17 | 0802 | ![]() | Map | |
MS | 2008 | Fall SEAMAP Plankton Survey | 17 | 084 | ![]() | Map | |
MS | 2008 | Fall SEAMAP Groundfish Survey | 17 | 087 | ![]() | Map | |
MS | 2008 | Spring SEAMAP Plankton Survey | 17 | 081 | ![]() | Map | |
TX | 2008 | Summer SEAMAP Groundfish Survey | 69 | 082 | ![]() | Map | |
TX | 2008 | Fall SEAMAP Groundfish Survey | 69 | 083 | ![]() | Map | |
TX | 2008 | Fall SEAMAP Groundfish Survey | 31 | 083 | ![]() | Map | |
TX | 2008 | Fall SEAMAP Groundfish Survey | 67 | 083 | ![]() | Map | |
TX | 2008 | Fall SEAMAP Groundfish Survey | 40 | 083 | ![]() | Map | |
TX | 2008 | Summer SEAMAP Groundfish Survey | 31 | 082 | ![]() | Map | |
TX | 2008 | Summer SEAMAP Groundfish Survey | 67 | 082 | ![]() | Map | |
TX | 2008 | Summer SEAMAP Groundfish Survey | 40 | 082 | ![]() | Map | |
TX | 2008 | Fall SEAMAP Groundfish Survey | 32 | 083 | ![]() | Map | |
TX | 2008 | Summer SEAMAP Groundfish Survey | 32 | 082 | ![]() | Map | |
US | 2008 | Reef Fish Survey | 72 | 082 | N/A | Map | |
US | 2008 | Reef Fish Survey | 55 | 081 | N/A | Map | |
US | 2008 | Fall SEAMAP Plankton Survey | 63 | 084 | N/A | Map | |
US | 2008 | Reef Fish Survey | 04 | 0281 | N/A | Map | |
US | 2008 | Spring SEAMAP Plankton Survey | 63 | 082 | ![]() | Map | |
US | 2008 | Summer SEAMAP Groundfish Survey | 04 | 0282 | ![]() | 1 | Map |
US | 2008 | Fall SEAMAP Groundfish Survey | 04 | 0284 | ![]() | 1 | Map |
US | 2008 | Winter SEAMAP Plankton Survey | 04 | 0280 | N/A | Map | |
AL | 2007 | Fall SEAMAP Plankton Survey | 23 | 072 | N/A | Map | |
AL | 2007 | Summer SEAMAP Groundfish Survey | 23 | 071 | ![]() | Map | |
AL | 2007 | Fall SEAMAP Groundfish Survey | 23 | 073 | ![]() | Map | |
LA | 2007 | Winter SEAMAP Trawl Survey | 35 | 073 | ![]() | Map | |
LA | 2007 | Summer SEAMAP Groundfish Survey | 35 | 071 | ![]() | Map | |
